| Feature | Details |
|---|---|
| Input Channel | 24 channel inputs including: 16 microphone inputs, 8 stereo inputs, and stereo digital inputs (USB sound card, USB flash disk playback, Bluetooth playback). |
| Output Channel | 2 stereo main outputs, 4 SUB group outputs, 4 AUX auxiliary outputs, 2 stereo monitoring outputs, 2 stereo digital outputs (USB sound card, USB recording). |
| Recording Interface | Dual-track USB sound card recording and playback. |
| Input Gain | Microphone/line gain: 0dB~50dB; Line gain: -80dB ~ +10dB |
| Input and Output Impedance | Microphone input: 2KΩ; Line input:10KΩ; Output:100Ω |
| System | 32-bit SHARC DSP chip processing, 96kHz sampling rate, 24-bit AD/DA conversion. |
| Frequency Response | 20Hz–20kHz: ±0.5 |
| Total Harmonic Distortion + Noise | -20dBFS/1kHz:<0.01% |
| Noise | Noise level (20/20k bandpass): -85dBFS |
| Input and Output Level | Maximum input and output: 20dB |
| Dynamic Range | >105dB |
| Crosstalk | Inter-channel isolation (1K): -83dB |
| Phase Difference | Inter-channel phase difference (+4dB 1K): <0.5° |
| Delay | <3ms |
| USB | Maximum current: 500mA |
| Screen | 9-inch HD IPS 1024×600 display |
| Phantom Power | Positive 48V software control management |
| Power Consumption | <35W (typical value) |
| Power Supply | AC input voltage range: 100–240V, AC automatic induction, AC frequency: 50–60Hz |
| Operating Condition | Temperature range: -20°C to 55°C |
| Feature | Details |
|---|---|
| DCA Group | 4 independent programmable DCA channels, supporting allocation and management of all input/output channels. |
| Effects | 2 independent effect channels, 16 effect combinations to be selected. |
| Input Channel Threshold | Threshold: -80dB–0dB |
| Input/Output Channel Compressor | Attack time: 1ms–1000ms Release time: 10ms–3000ms Ratio: 1:1–20:1+Gate |
| Compression Ratio | Threshold: -60dB–+20dB Compression ratio: 1:1–20:1+LIMIT |
| Soft Knee | Soft knee controllable on and off |
| Makeup Gain | 20dB~+20dB |
| Input/Output Channel Equalizer | 4-band parameter equalizer |
| Frequency Bands | 20Hz–20kHz |
| Q-Factor | 0.4–15 |
| Gain | -12dB–+12dB |
| EQ Type | PEQ, HPE, LPE, HSF, LSF |
Everyday from 08:00 AM - 5:00 PM PST
13151 Sherman Way Unit J, North Hollywood CA 91605