Description
Model No. | XT4.11 | XT4.13 | XT4.15 | XT4.18 | XT4.20 | XT4.28 | XT4.32 | XT4.35 |
Output Power Stereo (RMS) | ||||||||
8Ω | 4 × 1100W | 4 × 1300W | 4 × 1500W | 4 × 1800W | 4 × 2000W | 4 × 2800W | 4 × 3200W | 4 × 3500W |
4Ω | 4 × 1830W | 4 × 2150W | 4 × 2700W | 4 × 3200W | 4 × 3500W | 4 × 4550W | 4 × 5500W | 4 × 5670W |
2Ω | 4 × 2700W | 4 × 3200W | 4 × 4000W | 4 × 4450W | 4 × 4950W | 4 × 6900W | 4 × 7900W | 4 × 8600W |
Bridge Mode (RMS) | ||||||||
16Ω | 2 × 2200W | 2 × 2600W | 2 × 3000W | 2 × 3600W | 2 × 4000W | 2 × 5600W | 2 × 6400W | 2 × 7000W |
8Ω | 2 × 3660W | 2 × 4300W | 2 × 5000W | 2 × 6000W | 2 × 7000W | 2 × 9250W | 2 × 10500W | 2 × 11500W |
4Ω | 2 × 5000W | 2 × 6000W | 2 × 8000W | 2 × 7560W | 2 × 8800W | 2 × 11750W | 2 × 13150W | 2 × 14700W |
Frequency Response | 10Hz – 20KHz, ±0.3dB | |||||||
THD+N (20Hz-20KHz) | ≤0.5% @ 8Ω/1kHz | |||||||
S/N Rate (20Hz-20KHz) | >102dB | |||||||
Crosstalk (1KHz) | >70dB | |||||||
Slew Rate | >30v/µs | |||||||
Damping Factor (20Hz-100Hz, 8Ω) | >3000 | |||||||
Voltage Gain | 41.7dB (0.775V:94V) | 42.5dB (0.775V:103V) | 43dB (0.775V:110V) | 44.5dB (0.775V:127V) | 47dB (0.775V:150V) | 45dB (0.775V:160V) | 48.5dB (0.775V:165V) | |
Input Sensitivity | 0.775V, 1V, 1.4V | |||||||
Input Impedance | 10KΩ balance / 20KΩ unbalance | |||||||
Input Connectors | XLR Active balanced pin1 gnd pin2+ pin3- | |||||||
Output Connectors | 4 Neutrik NL4 Sockets | |||||||
Protection | Short-circuit, DC, overload, overheat, ultrasonic, RF, voltage peak limit | |||||||
Operating Voltage | PFC 90-270V | |||||||
Fuse | F-10A×2 | F-10A×2 | F-15A×2 | F-15A×2 | F-20A×2 | F-25A×2 | F-25A×2 | F-30A×2 |
Power Consumption (Idle) | <110W | <120W | <130W | <145W | <155W | <170W | <190W | <200W |
Power Consumption (Max) | <4000W | <5000W | <8000W | <6500W | <8000W | <10000W | <11000W | <12000W |
Circuit | Class D | |||||||
Dimensions (L×W×D) | 483mm×415mm×45mm (1U) | 500mm×438mm×45mm (1U) | ||||||
Package (L×W×D) | 610mm×500mm×100mm | 655mm×630mm×130mm | ||||||
Net Weight | 11kg | 11kg | 11.2kg | 11.2kg | 11.5kg | 11.5kg | 11.5kg | 11.5kg |
Gross Weight | 15kg | 15kg | 15.2kg | 15.2kg | 15.5kg | 15.5kg | 15.5kg | 15.5kg |
Reviews
There are no reviews yet.