$2930
Model No. | XT4.11 |
Output Power Stereo (RMS) | |
8Ω | 4 × 1100W |
4Ω | 4 × 1830W |
2Ω | 4 × 2700W |
Bridge Mode (RMS) | |
16Ω | 2 × 2200W |
8Ω | 2 × 3660W |
4Ω | 2 × 5000W |
Frequency Response | 10Hz – 20KHz, ±0.3dB |
THD+N (20Hz-20KHz) | ≤0.5% @ 8Ω/1kHz |
S/N Rate (20Hz-20KHz) | >102dB |
Crosstalk (1KHz) | >70dB |
Slew Rate | >30v/µs |
Damping Factor (20Hz-100Hz, 8Ω) | >3000 |
Voltage Gain | 41.7dB (0.775V:94V) |
Input Sensitivity | 0.775V, 1V, 1.4V |
Input Impedance | 10KΩ balance / 20KΩ unbalance |
Input Connectors | XLR Active balanced pin1 gnd pin2+ pin3- |
Output Connectors | 4 Neutrik NL4 Sockets |
Protection | Short-circuit, DC, overload, overheat, ultrasonic, RF, voltage peak limit |
Operating Voltage | PFC 90-270V |
Fuse | F-10A×2 |
Power Consumption (Idle) | <110W |
Power Consumption (Max) | <4000W |
Circuit | Class D |
Dimensions (L×W×D) | 483mm×415mm×45mm (1U) |
Package (L×W×D) | 610mm×500mm×100mm |
Net Weight | 11kg |
Gross Weight | 15kg |
Everyday from 08:00 AM - 5:00 PM PST
13151 Sherman Way Unit J, North Hollywood CA 91605