Description
Model No. | XT2.15 | XT2.18 | XT2.20 | XT2.28 | XT2.30 | XT2.35 | XT2.45 |
Output Power Stereo (RMS) | 2x1500W @ 8ohm 2x2500W @ 40hm 2x3700W @ 20hm | 2x1800W @ 8ohm 2 x 3000W @ 4ohm 2x4450W @ 20hm | 2x2000W @ 8ohm 2x3350W @ 4ohm 2x4950W @ 20hm | 2x2800W @ 8ohm2 x 4650W @ 40hm 2 x 6900W @ 20hm | 2x3000W @ 8ohm 2x5000W @ 40hm 2x7400W @ 20hm | 2x3500W @ 8ohm2 x 5800W @ 4ohm 2x8600W @ 20hm | 2x4500W @ 8ohm 2x7600W @ 4ohm 2x11100W @ 20hm |
Bridge Mode (RMS) | 3000W @ 16ohm 4950W @ 8ohm 6600W @ 4ohm | 3600W @ 16ohm 5950W@ 8ohm 7560W @ 4ohm | 4000W @ 16ohm 6600W @ 8ohm $400W @ 4ohm | 5600W @ 16ohm 9250W @ 8ohm 11750W @ 4ohm | 6000W @ 16ohm 9900W @ 8ohm 12600W @ 4ohm | 7000W @ 16ohm 11550W @ 8ohm 14700W @ 40hm | 9000W @ 16ohm 14850W @ 8ohm 18900W @ 40hm |
Frequency Response | 10Hz-20KHz/=0.35dB | ||||||
THD-N (20Hz-20KHz) | <0.5% @ 8521kHz | ||||||
S/N Rate (20H2-20 KHz ) | >102dB | ||||||
Crosstalk (IKHz) | >70dB | ||||||
Slew Rate | >30v/jus | ||||||
Damping Factor | >5000 (SOhm) 20H2 to 100Hz | ||||||
Voltage Gain | 43dB (0,775V:110V) | 44.5dB (0,775V:120V) | 45dB (0,775V:127V) | 47dB(0,775V:150V) | 48dB (0,775V:156V) | 48.5dB(0,775V:168V) | 50dB(0,775V:190V) |
Input Sensitivity | 0.775V,1V,1,4V,2V | ||||||
Input Impedance | 10K balance/20KSunbalance | ||||||
Input Connectors | XLR Active balanced pini gnd /pin 2+/pin3- | ||||||
Output Connectors | 2 | Neutrik NL4 Sockets / 2 input | posts | ||||
Protection | short-circuit DC,overload | overheat,ultrasonic, | RF. voltage peak limit, | ||||
Operating Voltage | FPFC 90-270V | ||||||
Fuse | F-20A | F-25A | F-25A | F-30A | F-20A*2 | F-25A*2 | F-30A*2 |
Power consumption (Idle) | <130W | <145W | <155W | <170W | <180W | <200W | <245W |
Power consumption (Max) | <5800W | <6500W | <8500W | <10000W | <11000W | <12000W | <16000W |
Cicuit | Class D | ||||||
Dimensions (LxWxD) | 483mmx415mmx45mm | (1U) | 500mmx483mmx45mm (IU) | ||||
Package (LxWxD) | 610mmx500mmx100mm | 655mmx630mmx130mm | |||||
Net Weight | 18.29 lbs | 19.18 lbs | 19.84 lbs | 20.94 lbs | 26.45 lbs | 27.11 lbs | 27.55 lbs |
Gross Weight | 17.85 lbs | 17.85 lbs | 18.29 lbs | 18.29 lbs | 35.27 lbs | 35.93 lbs | 36.37 lbs |
Reviews
There are no reviews yet.